Most Valuable LEGO Star Wars Sets
The Star Wars LEGO sets worth the most on the secondary market, ranked by real eBay sold prices. The Cloud City leads at a sealed median of $7,499. Each links to its full Sealed / Used / Incomplete breakdown.
Most valuable Star Wars sets by sold price
| # | Set | Year | Sold median | RRP | vs RRP |
|---|---|---|---|---|---|
| 1 | Cloud City #10123 | 2003 | $7,499 | — | — |
| 2 | Death Star II #10143 | 2005 | $3,612 | $270 | +1238% |
| 3 | Darth Maul #10018 | 2001 | $1,487 | — | — |
| 4 | Super Star Destroyer #10221 | 2011 | $1,435 | $400 | +259% |
| 5 | Imperial Shuttle #10212 | 2010 | $1,344 | $260 | +417% |
| 6 | AT-AT #75313 | 2021 | $1,302 | $850 | +53% |
| 7 | Betrayal at Cloud City #75222 | 2018 | $1,295 | $350 | +270% |
| 8 | Rebel Snowspeeder #10129 | 2003 | $1,250 | — | — |
| 9 | Imperial Star Destroyer #75252 | 2019 | $1,008 | $700 | +44% |
| 10 | Death Star #10188 | 2008 | $972 | $400 | +143% |
| 11 | Y-wing Attack Starfighter #10134 | 2004 | $888 | — | — |
| 12 | Millennium Falcon #10179 | 2007 | $874 | $500 | +75% |
| 13 | The Razor Crest #75331 | 2022 | $750 | $600 | +25% |
| 14 | Sandcrawler #75059 | 2014 | $711 | $300 | +137% |
| 15 | B-wing Starfighter #10227 | 2012 | $695 | $200 | +247% |
| 16 | Y-Wing Starfighter #75181 | 2018 | $655 | $200 | +228% |
| 17 | Slave I #75060 | 2015 | $644 | $200 | +222% |
| 18 | Millennium Falcon #75192 | 2017 | $630 | $850 | +-26% |
| 19 | Venator-Class Republic Attack Cruiser #75367 | 2023 | $576 | $650 | +-11% |
| 20 | Republic Gunship #75309 | 2021 | $552 | $400 | +38% |
| 21 | Jabba's Sail Barge #75397 | 2024 | $518 | $500 | +4% |
| 22 | Mos Eisley Cantina #75290 | 2020 | $500 | $400 | +25% |
| 23 | Snowspeeder #75144 | 2017 | $439 | $200 | +119% |
| 24 | Imperial Star Destroyer #10030 | 2002 | $436 | $270 | +62% |
| 25 | TIE Fighter Collection #10131 | 2004 | $421 | — | — |
| 26 | Tantive IV #10198 | 2009 | $359 | $150 | +139% |
| 27 | Death Star #75159 | 2016 | $349 | $500 | +-30% |
| 28 | X-wing Fighter #7191 | 2000 | $285 | — | — |
| 29 | Red Five X-Wing Starfighter #10240 | 2013 | $266 | $200 | +33% |
| 30 | Yoda #7194 | 2002 | $212 | — | — |
| 31 | Rebel Blockade Runner #10019 | 2001 | $21 | — | — |
| 32 | Naboo Starfighter #10026 | 2002 | $17 | — | — |
RRP = recommended retail price, the set’s original launch price (US MSRP). “vs RRP” is how much the current sold price has gained over it. A few older sets show “—” because LEGO didn’t publish a retail price we can source for them (typically pre-2007) — their value is still ranked by real sold price.
Why Star Wars sets hold their value
Star Wars is one of the most collected LEGO themes, and 30 of the 32 we track here are already retired — once production stops, the fixed supply meets steady demand and prices climb. Licensed and large display sets in the theme appreciate most, especially sealed. Every figure here is the median of real eBay completed sales, so it reflects what the theme’s sets actually trade for, not asking prices.
Browse by theme: Icons (21) · Creator (19) · Modular Buildings (18) · Technic (17) · LEGO Art (12) · Ideas (12) · BrickLink Designer Program (11) · Harry Potter (8) · Marvel (8) · DC Super Heroes (6) · Ninjago (5)
How to value your set
Use the lookup tool for your exact Star Wars set — it returns the Sealed / Used / Incomplete medians, the seller’s net after eBay fees, and the recent real sales behind the number. For the biggest gainers across all themes, see rare LEGO sets; for the overall leaderboard, the most valuable LEGO sets.































